| Dedicated Fax No. |
We will provide you a new fax no. |
FAX -> 3007-8881->peter@yahoo.com FAX -> 3007-8882->mary@yahoo.com
|
| Plan | Total Incoming Pages Per Month | Prepayment (Months) | Monthly Charge | Total |
|
F80 | 80 | 24 | $25 | $600 |
| | | | |
|
| 80 | 36 | $20 | $720 |
| | | | |
|
| 80 | 48 | $18 | $864 |
| | | | |
|
F150 | 150 | 12 | $39 | $468 |
| | | | |
|
| 150 | 24 | $29 | $696 |
| | | | |
|
| 150 | 36 | $25 | $900 |
| | | | |
|
| 150 | 48 | $22 | $1056 |
| | | | |
|
F400 | 400 | 6 | $59 | $354 |
| | | | |
|
| 400 | 12 | $49 | $588 |
| | | | |
|
| 400 | 24 | $39 | $936 |
| | | | |
|
| 400 | 36 | $30 | $1080 |
| | | | |
|
F800 | 800 | 6 | $75 | $450 |
| | | | |
|
| 800 | 12 | $69 | $828 |
| | | | |
|
| 800 | 24 | $59 | $1416 |
| | | | |
|
| 800 | 36 | $43 | $1548 |
| | | | |
|
F1600 | 1600 | 3 | $118 | $354 |
| | | | |
|
| 1600 | 6 | $99 | $594 |
| | | | |
|
| 1600 | 12 | $79 | $948 |
| | | | |
|
| 1600 | 24 | $69 | $1656 |
| | | | |
|
| 1600 | 36 | $59 | $2124 |
| | | | |
|
F2400 | 2400 | 3 | $138 | $414 |
| | | | |
|
| 2400 | 6 | $118 | $708 |
| | | | |
|
| 2400 | 12 | $89 | $1068 |
| | | | |
|
F000 | 000 | 3 | $159 | $477 |
| | | | |
|
| 000 | 6 | $139 | $834 |
| | | | |
|
| 000 | 12 | $119 | $1428 |
| | | | |
   |
**** If no HKBR / HKID is provided, we would charge a setup fee of HK$80.
|